Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/cdt_umar/150Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Box, Ben | - |
| dc.date.accessioned | 2019-09-10T16:27:59Z | - |
| dc.date.available | 2019-09-10T16:27:59Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 1-904-777-19-8 | - |
| dc.identifier.uri | http://hdl.handle.net/cdt_umar/150 | - |
| dc.description.abstract | Ever since the intrepid explorer Hiram Bingham first described Machu Picchu as a "wonderland", the fabled Inca city has become one of the most recognized images in the world. So much so that it virtually represents Peru, acting as a magnet for every visitor. But it's not even half the story. Peru has more ancient archaeological sites than any other country in South America, and more are being found all the time. One recent discovery, Caral, in the coastal desert, has turned the world of archaeology on its head and challenged accepted thinking on the entire theory of urban development. [LICDT.1.3.4] | es_MX |
| dc.language.iso | en | es_MX |
| dc.publisher | Footprint | es_MX |
| dc.subject | Atractivos turísticos | es_MX |
| dc.subject | Turismo | es_MX |
| dc.subject | Cultura | es_MX |
| dc.title | Peru | es_MX |
| dc.type | Book | es_MX |
| Aparece en las colecciones: | Libros | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Consultar en sala.pdf | 32.35 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.