Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/cdt_umar/604| Título : | The Long Term Effects of Federal Government Debt Accumulation on Employment in the United States of America |
| Autor : | García Jiménez, Carlos Ignacio |
| Palabras clave : | Fiscal policy Public finance Federal debt Employment |
| Fecha de publicación : | 2015 |
| Editorial : | Universidad de Guadalajara; Departamento de Economía del Centro Universitario de Ciencias Económico Administrativas |
| Citación : | García Jiménez, C. I. (2015). The Long Term Effects of Federal Government Debt Accumulation on Employment in the United States of America. Expresión Económica, (35), 33-55 |
| Resumen : | Despite the financial benefits of government debt, its effectiveness in the economy and the transmission mechanisms of fiscal policy are still on debate. Given this si- tuation, the general goal of this research article was to empirically assess the effects of debt on labor demand. By assuming that debt changes the foreign exchange value of the currency, and that these deviations in the underlying value of money generate price fluctuations of both output and labor, it was hypothesized that when there is an increase in the stock of accumulated debt, more labor is employed in the economy as the currency depreciates. For the period 1973-2010, using time series econometric methods, it was determined that– in The United States of America–the employed labor of the economy is, in the long run, significantly altered by government debt accumulation. [RV4.036] |
| URI : | http://hdl.handle.net/cdt_umar/604 |
| ISSN : | 1870-5960 |
| Aparece en las colecciones: | Artículos científicos Artículos científicos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Efectos a largo plazo.pdf | 799.78 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.